| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Model NO.: | HOWO | Emission Standard: | Euro 2 | 
|---|---|---|---|
| Drive Wheel: | 6×4 | Engine Capacity: | >8L | 
| Seats: | ≤5 | Horsepower: | 351-450hp | 
| Tire Certification: | GCC, ISO | Tire Design: | Radial | 
| Dumping Type: | Front Lifting Style | Condition: | Used | 
| Name: | Dump Truck | Transport Package: | Nude | 
| Specification: | 5800*2300*1500mm | Trademark: | HOWO | 
| Origin: | Shandong | HS Code: | 8704109000 | 
| Supply Ability: | 5000 | 
30 Ton 6 Wheel Dump Truck Load Volume Capacity
|          Truck Model  |                 ZZ3257N3647A  |       ||
|          Truck Brand  |                 SINOTRUK -HOWO T7H  |       ||
|          Dimension(Lx W xH)  |                 8214x2496x3386  |       ||
|          Cargo body size (L*W*H, mm)  |                 5400x2300x1400  |       ||
|          Cargo body thickness(mm)  |                 bottom:8mm, side:6mm,  |       ||
|          Lift type of Carriage  |                 Ventral lifting  |       ||
|          Wheel base (mm)  |                 3625+1350  |       ||
|          Curb weight(kg)  |                 12290  |       ||
|          Loading Weight(kg)  |                 30000  |       ||
|          Fuel tanker capacity  |                 300L with locking fuel cap  |       ||
|          Fuel consumption(L/100km)  |                 32  |       ||
|          Clutch  |                 Single-plate dry clutch Φ420mm  |       ||
|          Engine Model 
  |                 Model  |                 WD615.47,  |       |
|          Horse Power, max(kw/rpm)  |                 371HP,247/2200  |       ||
|          Emission Standard  |                 EURO II  |       ||
|          Transmission  |                 Model  |                 HW 19710,10 forwards and 2 reverse  |       |
|          Steering system 
  |                 Model  |                 ZF8118,  |       |
|          Front axle  |                 HF9 ,  |       ||
|          Rear axle  |                 HC16,  |       ||
|          Tire  |                 12.00R20 11 pieces  |       ||
|          Cab  |                 HW76 cab, (one sleeper,with air-condition)  |       ||
![]()
![]()
![]()
     
![]()
     
![]()
     
Contact Person: Mr. Freixu
Tel: +8615063333928