| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Model NO.: | HOWO 371 | Power: | Diesel | 
|---|---|---|---|
| Load Capacity: | 21-30t | Emission Standard: | Euro 2 | 
| Drive Wheel: | 6×4 | Engine Capacity: | >8L | 
| Seats: | ≤5 | Horsepower: | 351-450hp | 
| Tire Certification: | GCC, ISO | Tire Design: | Radial | 
| Dumping Type: | Front Lifting Style | Condition: | New | 
| Engine: | Wd615.47 | Transmission: | Hw19721 With Pto | 
| Fuel Tank: | 300L | Color: | White, Red, Yellow, Green | 
| Driving Type: | LHD | Transport Package: | Nude | 
| Specification: | Standard | Trademark: | HOWO | 
| Origin: | Shandong | HS Code: | 8704109000 | 
| Supply Ability: | 5000 | After-sales Service: | Online Support | 
| Warranty: | Online Support | Transmission Type: | Manual | 
| Shipping Cost: | Contact The Supplier About Freight And Estimated Delivery Time. | : | Support Payment In USD | 
| Secure Payments: | Every Payment You Make At Made-in-china.com Is Protected By The Platform. | Refund Policy: | Claim A Refund If Your Order Doesn't Ship, Is Missing, Or Arrives With Product Issues. | 
| HOWO 8×4 Dump Truck | |
| Driving Type | Left Hand Driving | 
| Cabin | HW76 | 
| Engine | Make: SINOTRUK wd615.47  |       
| Transmission | HW19712, 12F & 2R, with PTO | 
| Steering | ZF power steering, model ZF8118, hydraulic steering with power assitance | 
| Front Axle | HF9 SSteering with doubleT-cross section beam | 
| Rear Axle | AC16, 2×16000 KGSPressed axle housing, central single reduction with hub         
 reduction and with differential locks between wheels and axles.Ratio:5.73  |       
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | 
| Chassis | Frame: U-profile parallel ladder frame with section of 300x80x8mm, and reinforced         
 sub-frame all cold riveted cross members Front suspension:10 semi-elliptic leaf springs, hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension:12 leaf semi-elliptic springs, bogie spring and stabilizer  |       
| Brake | Service brake: dual circuit compressed air brakeParking brake (emergency brake):         
 spring energy, compressed air operating on front shaft and rear wheelsAuxiliary brake: engine exhaust brake  |       
| Electrics | Operating voltage: 24 V, negative grounded   Starter: 24 V,         
 5.4 Kw Alternator: 3-phase, 28 V, 1500 W Batteries: 2 x 12 V, 165 Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light  |       
| Tires | 12.00r20, radial tires with one spare tire. | 
| Fuel Tank | 300 L | 
| Cargo Body | 7300*2300*1500, Floor 8 mm and side 6 mm, | 
| Overall Dimension | 10245*2496*3400 | 
![]()
![]()
![]()
     
![]()
     
![]()
     
     
Contact Person: Mr. Freixu
Tel: +8615063333928