Product Details:
|
Model NO.: | Wd615.47 | Speed: | High Speed |
---|---|---|---|
Cooling Cylinder: | In-Line With Water Cooling, Turo-Charging & Interc | Intake Pressure Impulse: | Supercharged |
Piston Movement: | Reciprocating | Fuel: | Diesel |
Number Of Strokes: | Four-Stroke | Cylinder Arrangement Form: | W |
Number Of Cylinders: | 6-Cylinder | Type: | Electric Motor |
Engine Net Weight: | 850kg | Max Horse Power: | 371HP |
Displacement: | 9.726L | MOQ: | 1 |
Delivery: | 7 Days | Transport Package: | Cartons |
Specification: | 1052x544x808mm | Trademark: | Belt-Way |
Origin: | China | HS Code: | 84262000 |
Supply Ability: | 10000pieces/Year | Package Size: | 110.00cm * 155.00cm * 70.00cm |
Package Gross Weight: | 850.000kg | After-sales Service: | Online Support |
Warranty: | Online Support | Ignition Mode: | Electric Ignition |
Shipping Cost: | Contact The Supplier About Freight And Estimated Delivery Time. | : | Support Payment In USD |
Secure Payments: | Every Payment You Make At Made-in-china.com Is Protected By The Platform. | Refund Policy: | Claim A Refund If Your Order Doesn't Ship, Is Missing, Or Arrives With Product Issues. |
Tech Parameters
Model | WD615.62 | WD615.87 | WD615.69 | WD615.47 | WD615.57 |
Type | 6-cylinder in line, 4-stroke, water-cooled, turbocharged, air-to-air intercooled, direct injection | ||||
Ignition sequence | 1-5-3-6-2-4 | ||||
Valve / Cylinder | 2 | 4 | |||
Distance between cylinder core(mm) | 150 | ||||
Bore & Stroke(mm) | 126×130 | ||||
Displacement(L) | 9.726 | ||||
Compression ratio | 17:1 | 17.5:1 | |||
Rated power KW(HP) | 196(266) | 213(290) | 247(336) | 273(371) | 302(410) |
Rated speed(r/min) | 2200 | 2100 | |||
Max. Torque(N.m) | 1100 | 1160 | 1350 | 1500 | 1650 |
Speed at Max. torque(r/min) | 1100~1600 | ||||
Idling speed(r/min) | 600±50 | ||||
Specific Fuel consumption(g/kW.h) | ≤193 | ≤191 | |||
1m Noise dB(A) | ≤98 | ||||
Bare mass(kg) | 850 | ||||
Emission | Euro2 |
Contact Person: Freixu
Tel: +8615063333928