|
Product Details:
|
| Model NO.: | Wd615.47 | Delivery: | 7 Days |
|---|---|---|---|
| Package: | Wooden Case | Payment: | Tt, Western Union, Paypal |
| Type: | Engine | Driving System Parts: | Front Axle |
| Electrical System Parts: | Lighting | Brake System Parts: | Brake Booster |
| Transmission System Parts: | Transmission Shaft | Steering System Parts: | Steering Gear |
| Main Market: | Southeast Asia | After-sales Service: | Online Support |
| Warranty: | Online Support | Color: | As Shown |
| Transport Package: | Customized | Specification: | Standard |
| Trademark: | Sinotruk | Origin: | Shandong |
| HS Code: | 8708931000 | Supply Ability: | 200sets/Month |
| Package Size: | 100.00cm * 100.00cm * 80.00cm | Package Gross Weight: | 850.000kg |
| Lead Time: | 7 Days (1 - 1 Pieces) To Be Negotiated ( > 1 Pieces) |
| Sinotruk engine | |
| Engine model: | Sinotruk |
| Emission standard: | Euro 2 |
| Producer: | Sinotruk |
| Suitable for: | Truck |
| Cylinder No.: | 6 |
| Fuel type: | Diesel |
| displacement: | 9.726L |
| Maximum output: | 273kw |
| Rated power speed: | 2200RPM |
| Max horse power: | 371hp |
| Maximum torque: | 1500N.m |
| Maximum torque speed: | 1100~1600r/min |
| Minimum fuel consumption at full load: | ≤193g/kW.h |
| Engine type: | in-line with water cooling, turo-charging & intercooling |
| Engine net weight: | 850Kg |
| Compression ratio: | 17:01 |
| Stroke xBore: | 130x126mm |
Contact Person: Freixu
Tel: +8615063333928