|
Product Details:
|
| Model NO.: | WD615.47 | Speed: | High Speed |
|---|---|---|---|
| Cooling Cylinder: | In-Line With Water Cooling, Turo-Charging & Interc | Intake Pressure Impulse: | Supercharged |
| Piston Movement: | Reciprocating | Fuel: | Diesel |
| Number Of Strokes: | Four-Stroke | Cylinder Arrangement Form: | W |
| Number Of Cylinders: | 6-Cylinder | Type: | Electric Motor |
| Engine Net Weight: | 850kg | Max Horse Power: | 371HP |
| Displacement: | 9.726L | MOQ: | 1 |
| Transport Package: | Cartons | Specification: | 1052x544x808mm |
| Trademark: | Belt-Way | Origin: | China |
| HS Code: | 84262000 | Supply Ability: | 10000pieces/Year |
| Package Size: | 33.00cm * 21.00cm * 19.00cm | Package Gross Weight: | 900.000kg |
| Lead Time: | 7 Days (1 - 50 Pieces) To Be Negotiated ( > 50 Pieces) | After-sales Service: | Online Support |
| Warranty: | Online Support | Ignition Mode: | Electric Ignition |
| Shipping Cost: | Contact The Supplier About Freight And Estimated Delivery Time. | : | Support Payment In USD |
| Secure Payments: | Every Payment You Make At Made-in-china.com Is Protected By The Platform. | Refund Policy: | Claim A Refund If Your Order Doesn't Ship, Is Missing, Or Arrives With Product Issues. |
| Product Name: | Heavy Duty Truck Parts |
| Brand : | HOWO/Sinotruk/ Shacman/ Shaanxi/ Faw/ Foton/ Auman/ Northbenz/ Beiben |
| Quality: | Top Class |
| Packing: | Standard Packing |
| Leading Time | 15 days-30 days For Bulk orders |
| Small Delivery | 3 days |
| Payment term | 30% of Invoice amount by T/T as Deposit, balance before shipment.L/C is acceptable if the order amount is more than US$500,000 |
| Sinotruk engine | |
| Engine model: | Sinotruk |
| Emission standard: | Euro 2 |
| Producer: | Sinotruk |
| Suitable for: | Truck |
| Cylinder No.: | 6 |
| Fuel type: | Diesel |
| displacement: | 9.726L |
| Maximum output: | 273kw |
| Rated power speed: | 2200RPM |
| Max horse power: | 371hp |
| Maximum torque: | 1500N.m |
| Maximum torque speed: | 1100~1600r/min |
| Minimum fuel consumption at full load: | ≤193g/kW.h |
| Engine type: | in-line with water cooling, turo-charging & intercooling |
| Engine net weight: | 850Kg |
| Compression ratio: | 0.709027778 |
| Stroke xBore: | 130x126mm |
Contact Person: Freixu
Tel: +8615063333928